| 1 unit of | USD | GBP | EUR | CAD |
|---|---|---|---|---|
| 🇰🇪 KES | 129.51 | 171.46 | 147.63 | 91.64 |
| 🇹🇿 TZS | 2,645.14 | 3,501.87 | 3,015.2 | 1,871.57 |
| 🇺🇬 UGX | 3,833.3 | 5,074.86 | 4,369.59 | 2,712.25 |
| 🇷🇼 RWF | 1,478.71 | 1,957.64 | 1,685.58 | 1,046.26 |
| 🇧🇮 BIF | 3,009.34 | 3,984.03 | 3,430.36 | 2,129.26 |
| 🇸🇸 SSP | 5,656.85 | 7,489.04 | 6,448.27 | 4,002.51 |
| 🇪🇹 ETB | 162.61 | 215.28 | 185.36 | 115.06 |
| 🇸🇴 SOS | 571.48 | 756.58 | 651.44 | 404.35 |
| 🇨🇩 CDF | 2,303.06 | 3,048.99 | 2,625.26 | 1,629.53 |
Live market rate · updated just now
Rates come from a live currency feed and refresh at least once an hour. Balances in this version are simulated.
